| Stage 22: Zauchensee (Oberzauchenseealm) Vordergnadenalm | |
|---|---|
| "From dolines to wetlands" | |
| Starting Point: | Zauchensee (Oberzauchenseealm) |
| Finish Point: | Vordergnadenalm |
| Lowest Point / Highest Point: | 1278 m / 1739 m |
| Total Elevation Change (in meters): | 190 m |
| Length of Stage: | ca. 6 km |
| Stage Characteristics: | Easy stage with a long descent, mostly on forest paths |
| Time on Trail: | ca. 2 Stunden |
|
|
|
|
|
|
|
|
Altenmarkt-Zauchensee:
Obertauern:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|
|
[ 1
]
|
|