| Stage 30: St. Martin Dr. Heinrich Hackel-Hütte | |
|---|---|
| "A sea of red rhododendron in full bloom" | |
| Starting Point: | St. Martin |
| Finish Point: | Dr. Heinrich Hackel-Hütte |
| Lowest Point / Highest Point: | 949 m / 1740 m |
| Total Elevation Change (in meters): | 1100 m |
| Length of Stage: | ca. 13 km |
| Stage Characteristics: | After the hike up, partially forest paths, magnificent alpine trails |
| Time on Trail: | ca. 6 Stunden |
|
|
|
|
|
|
|
|
|
|
St. Martin am Tennengebirge:
Hüttau:
Werfenweng:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|
|
[ 1
]
|
|