| Stage 12: Sportgastein Stubnerkogel lift (valley terminal) | |
|---|---|
| "In the footsteps of Empress Sissy" | |
| Starting Point: | Sportgastein car park |
| Finish Point: | Stubnerkogel lift, car park at the valley terminal |
| Lowest Point / Highest Point: | 1000 m / 1589 m |
| Total Elevation Change (in meters): | 20 m |
| Length of Stage: | ca. 10 km |
| Stage Characteristics: | Hiking path running steadily downhill |
| Time on Trail: | ca. 2.5 Stunden |
|
|
|
|
|
|
|
|
| virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|