| Stage 10: Schlossalm summit terminal Gadaunerer Hochalmen - Angertal. | |
|---|---|
| "Across sunny alpine pastures" | |
| Starting Point: | Summit terminal of the Schlossalmbahn (ride up from Bad Hofgastein) |
| Finish Point: | Angertal (bus connection to Bad Hofgastein) |
| Lowest Point / Highest Point: | 1200 m / 2070 |
| Total Elevation Change (in meters): | 300 m |
| Length of Stage: | ca. 6.5 km |
| Stage Characteristics: | high pastures and alpine trails, moderately difficult terrain |
| Time on Trail: | ca. 5 Stunden |
|
|
|
|
|
|
|
|
|
|
Bad Hofgastein:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|