| Stage 6: Lend Drei Waller Chapel/Dorfgastein | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "Views of the Salzachtal" | ||||||||||||
| Starting Point: | Lend railway station | |||||||||||
| Finish Point: | Drei Waller Chapel | |||||||||||
| Lowest Point / Highest Point: | 609 m / 1425 m | |||||||||||
| Total Elevation Change (in meters): | 830 m | |||||||||||
| Length of Stage: | ca. 5.5 km | |||||||||||
| Stage Characteristics: | Steep climb to the Kögerlalm | |||||||||||
| Time on Trail: | ca. 3 Stunden | |||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
Dorfgastein:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
||||||||
| GPS : | Download GPS Daten | |||||||||||
| Comments about this stage | ||||||||||||
|
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
[ 1
]
|
||||||||||||