| Stage 5: Goldegg/Böndlsee Lend | |
|---|---|
| "From mountain to lake" | |
| Starting Point: | Hike up from Goldegg/Weng |
| Finish Point: | Railway station in Lend |
| Lowest Point / Highest Point: | 609 m / 1269 m |
| Total Elevation Change (in meters): | 330 m |
| Length of Stage: | ca. 9.5 km |
| Stage Characteristics: | Long descent from Meislsteinalm to Lend, swimming possible in the Böndlsee |
| Time on Trail: | ca. 3 Stunden |
|
|
|
|
|
|
|
|
|
|
Goldegg:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|
|
[ 1
]
|
|