| Stage 26: Forstau Radstadt | |
|---|---|
| "Hiking along the Enns Bike Path" | |
| Starting Point: | Forstau |
| Finish Point: | Radstadt |
| Lowest Point / Highest Point: | 816 m / 1018 m |
| Total Elevation Change (in meters): | 240 m |
| Length of Stage: | ca. 8.5 km |
| Stage Characteristics: | Easy stage |
| Time on Trail: | ca. 2 Stunden |
|
|
|
|
|
|
Sightseeing Opportunities in Radstadt:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|