| Stage 16: Draugsteinalmen Ellmaualm | |
|---|---|
| "Around the Draugstein – alpine pathway through Ellmautal valley" | |
| Starting Point: | Draugsteinalmen |
| Finish Point: | Ellmaualm |
| Lowest Point / Highest Point: | 1710 m / 2062 m |
| Total Elevation Change (in meters): | 650 m |
| Length of Stage: | ca. 10 km |
| Stage Characteristics: | Short, moderately difficult tour with a rather substantial climb to the Filzmoossattel at the outset |
| Time on Trail: | ca. 4 Stunden |
|
|
|
|
|
|
|
|
|
|
Hüttschlag:
Grossarl:
|
virtuelle Tour : | ![]() |
Google-Earth : | ![]() |
| GPS : | Download GPS Daten |
| Comments about this stage | |
|
|
|